Housing Vacancies and Homeownership
Annual Statistics: 2002
Table 4. Homeowner Vacancy Rates, by State: 1986 to 2002
1986 1987 1988 1989 1989/r 1990
United States... 1.6 1.7 1.6 1.6 1.8 1.7
Alabama......... 2.8 2.0 1.7 1.8 1.9 1.5
Alaska.......... 2.4 4.5 5.6 3.8 3.8 2.6
Arizona......... 2.2 3.6 2.5 2.8 3.4 2.5
Arkansas........ 1.8 1.7 1.9 1.7 2.3 2.5
California...... 1.1 1.2 1.1 0.9 1.0 1.8
Colorado........ 2.6 2.9 2.7 3.7 3.8 2.2
Connecticut..... 0.4 0.5 1.5 2.7 2.7 2.4
Delaware........ 1.2 0.8 1.1 1.6 1.6 2.1
District of Colu 2.5 2.0 1.4 1.9 1.9 2.4
Florida......... 2.5 2.5 2.3 2.7 3.2 2.7
Georgia......... 1.4 1.5 2.0 2.0 2.0 1.8
Hawaii.......... 0.8 1.1 0.4 1.0 1.0 0.8
Idaho........... 2.6 3.2 1.9 1.5 1.5 1.5
Illinois........ 1.2 1.2 1.3 1.8 1.9 1.3
Indiana......... 1.8 2.1 1.3 1.1 1.3 1.5
Iowa............ 2.0 1.7 1.4 1.5 1.8 0.8
Kansas.......... 2.0 1.7 1.9 2.8 3.2 2.0
Kentucky........ 1.7 1.8 1.4 0.9 1.0 1.7
Louisiana....... 2.3 2.1 2.2 2.4 2.4 1.7
Maine........... 1.1 1.3 1.4 0.9 1.1 1.0
Maryland........ 0.8 0.9 0.6 0.8 0.8 1.7
Massachusetts... 0.7 1.7 1.8 1.3 1.3 1.4
Michigan........ 1.1 1.1 0.8 0.9 1.0 1.1
Minnesota....... 1.5 1.3 0.8 0.6 0.9 1.2
Mississippi..... 1.3 1.5 1.6 1.9 1.9 1.6
Missouri........ 1.3 1.7 2.0 1.7 1.9 1.8
Montana......... 2.0 2.3 2.9 2.3 2.3 3.0
Nebraska........ 2.9 1.9 1.6 1.4 1.4 1.6
Nevada.......... 3.3 3.4 3.8 2.4 2.4 2.7
New Hampshire... 1.6 1.4 1.2 1.4 1.4 1.7
New Jersey...... 0.7 1.1 1.6 1.8 1.8 1.8
New Mexico...... 1.7 2.3 2.4 1.9 2.4 2.4
New York........ 1.1 1.3 1.6 1.6 1.6 1.8
North Carolina.. 1.3 1.5 1.5 1.3 1.5 1.6
North Dakota.... 2.5 2.9 2.3 2.4 2.4 3.6
Ohio............ 1.2 1.1 0.9 1.0 1.1 1.2
Oklahoma........ 4.6 3.2 2.8 3.3 3.7 3.1
Oregon.......... 1.5 1.2 1.3 1.1 1.1 0.8
Pennsylvania.... 1.3 1.2 1.6 1.1 1.2 1.1
Rhode Island.... 0.4 0.8 1.3 1.3 1.3 2.1
South Carolina.. 1.4 1.7 1.7 1.1 1.2 1.0
South Dakota.... 1.7 1.6 1.8 1.1 1.7 1.2
Tennessee....... 1.5 1.0 1.3 1.2 1.3 2.4
Texas........... 2.9 3.0 2.9 2.9 3.2 2.5
Utah............ 2.9 2.3 2.1 1.8 2.1 1.9
Vermont......... 0.8 0.8 0.9 1.3 1.3 1.9
Virginia........ 0.8 1.1 1.0 1.6 1.6 1.7
Washington...... 1.6 1.4 1.2 0.7 0.9 0.8
West Virginia... 2.2 1.9 2.0 1.6 1.8 2.9
Wisconsin....... 1.8 1.1 1.2 0.7 0.8 0.9
Wyoming......... 3.3 3.2 2.8 1.7 2.5 2.0
Table 4. Homeowner Vacancy Rates, by State: 1986 to 2002 - Continued
1991 1992 1993 1993/r 1994 1995
United States... 1.7 1.5 1.4 1.4 1.5 1.5
Alabama......... 2.7 1.3 1.3 1.4 1.4 1.5
Alaska.......... 2.4 1.5 1.3 1.2 1.3 1.3
Arizona......... 2.1 2.1 1.3 1.3 1.5 1.9
Arkansas........ 3.0 1.7 0.9 0.9 1.2 1.5
California...... 1.6 2.1 1.6 1.7 2.0 2.1
Colorado........ 2.1 1.8 1.4 1.5 0.8 0.9
Connecticut..... 1.6 1.4 1.1 1.1 1.4 1.8
Delaware........ 2.3 2.0 1.6 1.6 1.8 2.8
District of Colu 2.9 3.3 2.3 2.1 3.5 3.9
Florida......... 3.4 3.0 2.7 2.8 2.4 2.1
Georgia......... 1.4 1.7 1.2 1.2 1.8 1.2
Hawaii.......... 1.4 2.5 3.1 3.0 2.0 2.0
Idaho........... 1.7 1.0 0.9 0.8 0.9 0.9
Illinois........ 1.3 1.3 1.1 1.1 1.2 1.1
Indiana......... 1.3 1.1 0.9 0.9 0.7 1.2
Iowa............ 0.9 0.8 0.5 0.5 0.8 1.0
Kansas.......... 1.6 1.4 1.5 1.6 1.2 2.3
Kentucky........ 1.6 1.1 1.2 1.2 0.6 0.6
Louisiana....... 1.9 1.1 0.9 0.9 1.5 0.8
Maine........... 1.5 2.3 2.0 1.9 1.5 1.1
Maryland........ 1.7 1.1 2.0 2.0 2.3 2.3
Massachusetts... 1.2 1.0 1.2 1.2 1.4 1.2
Michigan........ 1.2 1.2 1.1 1.1 0.9 1.3
Minnesota....... 1.0 1.0 1.0 0.9 1.2 1.5
Mississippi..... 1.5 1.0 0.9 0.9 0.8 0.9
Missouri........ 1.7 1.4 1.6 1.7 2.0 2.2
Montana......... 2.2 2.2 2.4 2.6 1.8 1.0
Nebraska........ 1.4 0.8 1.0 1.0 0.8 0.7
Nevada.......... 3.0 2.3 1.9 1.9 2.3 2.4
New Hampshire... 2.2 1.8 2.1 2.2 1.8 1.1
New Jersey...... 1.1 1.2 1.2 1.3 1.2 1.5
New Mexico...... 1.8 1.4 1.0 0.9 1.1 1.1
New York........ 1.8 1.7 1.7 1.7 1.9 1.6
North Carolina.. 1.6 1.7 1.4 1.3 1.1 1.2
North Dakota.... 2.3 1.7 1.2 1.2 1.2 1.4
Ohio............ 1.2 1.0 1.0 1.0 0.9 1.2
Oklahoma........ 2.2 1.9 1.5 1.5 1.7 1.5
Oregon.......... 0.8 0.8 0.4 0.4 1.0 0.8
Pennsylvania.... 1.3 1.0 0.9 1.0 1.1 1.4
Rhode Island.... 1.5 0.7 1.6 1.7 2.0 1.9
South Carolina.. 1.2 1.2 1.2 1.1 2.4 2.6
South Dakota.... 1.1 0.9 0.7 0.7 1.4 1.9
Tennessee....... 1.7 1.1 1.0 1.0 1.4 1.5
Texas........... 2.4 1.6 1.8 1.9 1.8 1.9
Utah............ 1.7 1.1 0.9 1.0 1.3 1.2
Vermont......... 1.4 1.8 1.3 1.3 1.9 1.9
Virginia........ 1.9 2.0 1.6 1.7 1.5 1.6
Washington...... 1.4 1.5 0.7 0.7 0.8 1.2
West Virginia... 2.2 1.3 1.4 1.5 1.9 1.9
Wisconsin....... 1.3 1.6 1.1 1.0 0.8 0.9
Wyoming......... 2.0 1.5 1.2 1.3 1.3 1.4
Table 4. Homeowner Vacancy Rates, by State: 1986 to 2002 - Continued
1996 1997 1998 1999 2000 2001
United States... 1.6 1.6 1.7 1.7 1.6 1.8
Alabama......... 1.8 1.7 2.7 2.3 2.3 2.4
Alaska.......... 1.7 1.3 2.7 1.8 1.5 1.1
Arizona......... 1.7 2.8 2.8 1.9 1.6 2.1
Arkansas........ 1.4 1.4 2.0 2.4 2.4 2.5
California...... 2.0 1.8 1.7 1.5 1.2 1.1
Colorado........ 0.9 0.6 0.7 1.0 1.6 2.0
Connecticut..... 2.0 1.5 0.8 1.7 0.7 0.9
Delaware........ 1.4 2.6 2.5 2.3 1.6 1.5
District of Colu 3.5 3.3 3.0 3.5 1.9 3.3
Florida......... 2.4 2.5 2.3 2.3 2.6 2.0
Georgia......... 2.0 1.5 1.6 1.8 1.9 2.2
Hawaii.......... 1.4 1.6 1.3 1.8 0.9 0.8
Idaho........... 1.1 0.8 1.2 2.0 1.8 1.7
Illinois........ 1.4 1.6 1.7 1.5 1.1 1.7
Indiana......... 1.1 1.4 1.7 1.4 1.1 1.6
Iowa............ 0.8 1.2 1.2 1.2 1.6 2.6
Kansas.......... 1.8 1.9 2.4 1.8 1.7 2.3
Kentucky........ 1.2 1.3 1.5 1.4 1.5 2.0
Louisiana....... 1.1 1.3 1.5 1.4 1.7 1.9
Maine........... 1.1 1.6 1.7 1.8 1.3 1.8
Maryland........ 2.3 2.1 2.4 1.9 1.5 1.7
Massachusetts... 1.1 0.8 0.9 0.9 0.6 0.9
Michigan........ 1.4 1.2 1.2 1.0 1.3 1.7
Minnesota....... 1.1 0.8 0.7 0.8 0.9 1.2
Mississippi..... 1.0 1.1 1.2 1.8 2.0 1.6
Missouri........ 2.0 1.3 1.8 1.6 1.8 2.4
Montana......... 1.4 2.0 1.8 1.7 1.9 1.6
Nebraska........ 2.0 1.5 1.1 1.4 2.0 2.0
Nevada.......... 2.0 2.3 2.5 2.6 2.3 2.4
New Hampshire... 1.6 2.2 1.3 1.0 0.7 0.5
New Jersey...... 1.6 2.0 1.4 1.2 1.0 0.9
New Mexico...... 1.3 2.2 1.8 2.4 2.4 2.4
New York........ 1.7 2.0 1.9 1.6 1.5 1.5
North Carolina.. 1.4 1.8 2.1 1.9 1.9 2.9
North Dakota.... 1.8 1.9 1.7 1.3 1.8 3.2
Ohio............ 1.1 1.0 1.5 1.1 1.3 1.5
Oklahoma........ 1.6 2.3 2.5 2.8 2.2 2.4
Oregon.......... 1.4 1.8 2.0 2.2 2.4 2.6
Penns}lvania.... 1.6 1.4 1.7 1.6 1.4 1.4
Rhode Island.... 1.6 1.2 1.5 0.9 1.1 0.8
South Carolina.. 1.7 1.5 1.2 1.5 1.4 1.7
South Dakota.... 1.7 1.9 1.8 1.5 1.6 1.2
Tennessee....... 1.6 1.3 1.2 1.7 1.9 2.4
Texas........... 1.4 1.8 2.0 1.6 1.6 1.6
Utah............ 1.0 2.0 1.6 1.7 1.8 2.0
Vermont......... 1.4 1.5 0.9 1.2 0.9 1.3
Virginia........ 2.2 2.4 2.8 3.0 2.2 2.5
Washington...... 1.4 1.2 0.9 2.3 1.9 1.7
West Virginia... 2.2 2.5 2.1 2.3 2.4 2.4
Wisconsin....... 1.0 0.6 0.7 0.9 1.2 1.2
Wyoming......... 1.4 2.6 2.0 2.3 2.3 2.2
Table 4. Homeowner Vacancy Rates, by State: 1986 to 2002 - Continued
2002
United States... 1.7
Alabama......... 2.5
Alaska.......... 1.0
Arizona......... 2.4
Arkansas........ 1.8
California...... 1.2
Colorado........ 2.0
Connecticut..... 1.6
Delaware........ 2.4
District of Colu 3.3
Florida......... 2.0
Georgia......... 1.8
Hawaii.......... 0.9
Idaho........... 1.7
Illinois........ 1.9
Indiana......... 2.0
Iowa............ 2.0
Kansas.......... 2.3
Kentucky........ 1.7
Louisiana....... 0.9
Maine........... 1.0
Maryland........ 1.3
Massachusetts... 0.5
Michigan........ 1.8
Minnesota....... 1.0
Mississippi..... 1.4
Missouri........ 2.0
Montana......... 1.5
Nebraska........ 1.8
Nevada.......... 2.4
New Hampshire... 1.1
New Jersey...... 0.9
New Mexico...... 2.4
New York........ 1.3
North Carolina.. 2.8
North Dakota.... 2.5
Ohio............ 1.9
Oklahoma........ 2.6
Oregon.......... 1.9
Pennsylvania.... 1.5
Rhode Island.... 0.6
South Carolina.. 2.0
South Dakota.... 1.3
Tennessee....... 2.1
Texas........... 1.5
Utah............ 1.8
Vermont......... 1.1
Virginia........ 2.2
Washington...... 2.0
West Virginia... 2.2
Wisconsin....... 1.1
Wyoming......... 1.3
rRevised.
Source: U.S. Census Bureau