Housing Vacancies and Homeownership
Annual Statistics: 2002

Table 18.  homeownership rates, interest rates interest rate no doc loan refinance refi self employed bad credit subprime impaired credit for the South, by Age of Householder,
                  and for Married-couple Families:  1982 to 2002
 
 
                         1982    1983    1984    1985    1986    1987    1988    1989
 
 
South, total..........   66.7    67.0    67.0    66.4    66.1    66.3    65.8    65.9
 
   Less than 25 years.   23.5    23.4    21.8    21.4    22.6    19.9    19.1    19.8
   25 to 29 years.....   41.2    41.5    41.6    40.8    39.9    39.4    37.9    37.9
   30 to 34 years.....   58.3    56.2    56.8    55.8    54.9    54.9    54.5    53.6
   35 to 39 years.....   68.3    67.8    67.4    66.6    66.3    65.6    64.4    64.6
   40 to 44 years.....   73.4    74.3    74.1    72.7    71.6    72.5    72.2    69.9
   45 to 49 years.....   76.4    76.2    77.0    77.2    75.4    76.1    76.3    75.7
   50 to 54 years.....   80.2    80.3    80.2    79.6    80.0    79.0    79.4    79.9
   55 to 59 years.....   81.5    81.8    82.1    80.7    80.9    81.7    80.8    80.9
   60 to 64 years.....   82.6    82.7    82.6    82.8    82.6    82.4    81.1    82.0
   65 to 69 years.....   81.1    81.7    82.4    82.1    81.1    81.8    82.9    82.8
   70 to 74 years.....   78.6    79.2    79.7    81.5    82.6    82.9    81.4    82.6
   75 years and over..   76.9    78.1    77.6    76.7    76.5    77.4    77.3    77.3
 
     Less than 35 year   43.2    43.0    42.9    42.2    42.1    41.6    40.9    40.6
     35 to 44 years...   70.7    70.8    70.5    69.4    68.7    68.8    68.0    67.2
     45 to 54 years...   78.4    78.3    78.6    78.4    77.6    77.5    77.8    77.6
     55 to 64 years...   82.0    82.3    82.4    81.8    81.7    82.1    80.9    81.4
     65 years and over   78.8    79.6    79.7    79.8    79.7    80.3    80.2    80.5
                         70.7    70.8    70.5    69.4    68.7    68.8      68    67.2
 
                         1990    1991    1992    1993   1993/r   1994    1995    1996
 
 
South, total..........   65.7    66.1    65.8    66.1    65.7    65.6    66.7    67.5
 
   Less than 25 years.   18.4    18.3    17.5    18.8    18.7    18.0    18.7    21.9
   25 to 29 years.....   37.2    35.7    36.2    35.8    35.4    35.1    36.8    38.0
   30 to 34 years.....   51.2    52.4    51.2    51.7    51.5    52.0    54.6    53.7
   35 to 39 years.....   63.9    62.6    60.2    61.9    61.5    61.7    63.4    62.4
   40 to 44 years.....   70.4    70.2    69.8    69.7    69.3    68.6    69.1    70.1
   45 to 49 years.....   75.0    74.9    75.0    74.4    74.2    74.3    73.9    75.5
   50 to 54 years.....   78.8    78.4    78.0    77.9    78.0    77.8    78.6    78.2
   55 to 59 years.....   80.2    81.3    80.6    80.5    80.7    79.6    80.6    81.4
   60 to 64 years.....   82.2    83.1    84.2    83.0    83.2    82.0    82.8    83.9
   65 to 69 years.....   82.5    84.3    83.0    83.3    83.2    83.2    84.2    86.3
   70 to 74 years.....   83.0    82.5    83.1    83.7    83.7    84.3    84.1    85.4
   75 years and over..   78.7    79.4    78.7    78.4    78.4    79.4    80.5    81.1
 
     Less than 35 year   39.3    39.4    39.1    39.4    39.0    38.8    40.6    41.1
     35 to 44 years...   67.0    66.3    64.8    65.6    65.2    64.9    66.1    66.2
     45 to 54 years...   76.7    76.5    76.3    76.0    75.9    75.9    76.0    76.6
     55 to 64 years...   81.2    82.2    82.4    81.8    81.9    80.8    81.7    82.6
     65 years and over   81.0    81.7    81.2    81.3    81.3    81.9    82.6    83.8
 
 
                         1997    1998    1999    2000    2001    2002
 
 
South, total..........   68.0    68.6    69.1    69.6    69.8    69.7
 
   Less than 25 years.   21.6    21.5    22.7    23.7    23.0    23.7
   25 to 29 years.....   37.7    38.7    38.4    40.1    42.3    40.0
   30 to 34 years.....   53.9    56.5    55.7    56.6    57.2    56.7
   35 to 39 years.....   63.2    64.5    65.9    66.9    66.4    66.9
   40 to 44 years.....   70.8    71.3    72.2    72.4    71.8    71.9
   45 to 49 years.....   76.2    75.5    75.3    75.7    76.6    76.5
   50 to 54 years.....   79.7    79.7    79.8    80.7    80.0    80.2
   55 to 59 years.....   81.9    81.5    82.6    82.8    83.6    83.1
   60 to 64 years.....   83.5    84.8    84.3    83.4    85.0    84.6
   65 to 69 years.....   85.8    85.2    86.3    85.8    84.5    85.4
   70 to 74 years.....   85.7    85.2    86.7    86.4    86.9    87.0
   75 years and over..   82.1    82.2    82.3    83.5    83.3    83.4
 
     Less than 35 year   40.8    42.0    41.6    42.4    43.1    42.2
     35 to 44 years...   66.9    67.9    69.1    69.7    69.2    69.5
     45 to 54 years...   77.8    77.5    77.4    78.0    78.2    78.3
     55 to 64 years...   82.7    83.1    83.4    83.1    84.2    83.8
     65 years and over   84.1    83.9    84.6    84.9    84.6    84.9
Table 18.  homeownership rates, interest rates interest rate no doc loan refinance refi self employed bad credit subprime impaired credit for the South, by Age of Householder,
                  and for Married-couple Families:  1982 to 2002 - Continued
 
 
 
                         1982    1983    1984    1985    1986    1987    1988    1989
 
 
South, total..........   66.7    67.0    67.0    66.4    66.1    66.3    65.8    65.9
 
Married couple familie   78.7    78.8    78.8    78.7    78.9    79.3    79.6    78.8
   Less than 25 years.   36.5    36.7    35.6    35.2    36.4    33.2    33.4    31.5
   25 to 29 years.....   55.7    56.6    56.3    55.2    56.0    55.2    53.9    53.8
   30 to 34 years.....   71.5    69.2    69.9    69.9    68.5    70.1    70.6    67.8
   35 to 39 years.....   79.1    78.7    78.7    78.6    79.6    78.6    78.1    78.7
   40 to 44 years.....   83.4    83.9    83.7    83.9    83.2    83.9    84.1    82.2
   45 to 49 years.....   86.3    85.6    86.2    85.8    85.1    86.4    86.5    86.0
   50 to 54 years.....   88.8    88.4    88.5    88.0    88.4    87.1    89.0    90.1
   55 to 59 years.....   90.3    89.7    89.9    89.5    90.2    90.5    89.6    89.7
   60 to 64 years.....   91.2    90.6    90.7    91.5    91.5    90.9    90.6    90.5
   65 to 69 years.....   89.3    91.5    91.3    91.3    90.2    90.6    92.1    91.6
   70 to 74 years.....   90.5    90.0    88.5    89.9    91.9    92.1    91.7    91.6
   75 years and over..   86.9    88.2    87.2    86.5    88.0    89.6    88.5    90.2
 
     Less than 35 year   58.5    58.5    58.7    58.3    58.5    58.8    59.0    57.0
     35 to 44 years...   81.1    81.1    81.0    81.0    81.2    81.1    80.9    80.4
     45 to 54 years...   87.6    87.0    87.3    86.9    86.7    86.7    87.7    87.9
     55 to 64 years...   90.7    90.2    90.3    90.5    90.9    90.7    90.1    90.1
     65 years and over   88.9    90.0    89.2    89.4    90.0    90.7    90.9    91.1
 
 
                         1990    1991    1992    1993   1993/r   1994    1995    1996
 
 
South, total..........   65.7    66.1    65.8    66.1    65.7    65.6    66.7    67.5
 
Married couple familie   78.5    79.1    79.2    79.4    79.0    79.5    80.0    80.7
   Less than 25 years.   30.5    31.0    29.7    31.1    31.0    31.9    31.2    34.9
   25 to 29 years.....   52.1    51.3    51.9    51.2    50.7    51.5    53.6    56.4
   30 to 34 years.....   65.8    67.4    67.1    67.4    67.0    67.8    69.8    69.1
   35 to 39 years.....   77.3    76.4    75.0    76.6    76.3    76.8    77.1    76.6
   40 to 44 years.....   82.7    82.7    81.6    82.0    81.9    81.9    82.2    81.0
   45 to 49 years.....   85.8    85.1    86.0    85.4    85.3    85.8    85.2    87.2
   50 to 54 years.....   87.4    88.2    88.2    87.5    87.4    87.9    88.6    88.8
   55 to 59 years.....   89.9    90.8    89.8    90.4    90.4    89.4    89.8    90.8
   60 to 64 years.....   91.5    91.8    93.4    92.6    92.6    91.2    91.2    91.9
   65 to 69 years.....   92.2    93.6    93.4    93.3    93.2    93.5    93.2    94.6
   70 to 74 years.....   92.7    92.8    93.2    93.0    92.8    93.9    94.5    94.5
   75 years and over..   90.8    90.7    89.5    90.1    90.0    90.2    92.2    93.2
 
     Less than 35 year   55.5    56.5    56.6    56.5    56.0    57.1    58.6    59.5
     35 to 44 years...   79.9    79.5    78.3    79.2    79.0    79.2    79.5    78.8
     45 to 54 years...   86.5    86.5    86.9    86.3    86.2    86.8    86.7    87.9
     55 to 64 years...   90.7    91.3    91.6    91.5    91.5    90.2    90.5    91.3
     65 years and over   91.9    92.4    92.0    92.1    92.0    92.5    93.2    94.1
 
 
                         1997    1998    1999    2000    2001    2002
 
 
South, total..........   68.0    68.6    69.1    69.6    69.8    69.7
 
Married couple familie   81.8    82.6    83.0    83.8    83.9    84.0
   Less than 25 years.   37.5    36.7    38.5    39.1    37.2    36.1
   25 to 29 years.....   54.3    56.3    56.1    59.4    60.2    58.5
   30 to 34 years.....   70.5    71.9    71.5    72.7    72.7    72.3
   35 to 39 years.....   78.3    79.1    79.9    80.0    80.6    80.6
   40 to 44 years.....   83.4    84.4    84.5    85.4    84.6    85.1
   45 to 49 years.....   87.6    87.2    87.3    88.7    89.2    89.3
   50 to 54 years.....   90.2    90.3    90.3    91.3    91.1    91.3
   55 to 59 years.....   91.3    91.1    92.0    92.6    92.4    92.8
   60 to 64 years.....   92.5    93.9    93.1    91.9    92.7    93.4
   65 to 69 years.....   94.1    94.3    95.0    95.7    95.3    93.9
   70 to 74 years.....   93.8    95.0    94.7    95.0    95.5    95.2
   75 years and over..   93.2    93.1    93.8    94.3    95.0    94.9
 
     Less than 35 year   60.1    61.4    61.1    62.7    62.7    62.2
     35 to 44 years...   80.8    81.8    82.3    82.8    82.7    83.0
     45 to 54 years...   88.8    88.7    88.7    89.9    90.1    90.3
     55 to 64 years...   91.9    92.4    92.5    92.3    92.6    93.0
     65 years and over   93.7    94.1    94.5    95.0    95.2    94.7
 
 
/r Revised.

Source: U.S. Census Bureau