Housing Vacancies and Homeownership
Annual Statistics: 2002

Table 17.  homeownership rates, interest rates interest rate no doc loan refinance refi self employed bad credit subprime impaired credit for the Midwest, by Age of Householder,
                  and for Married-couple Families:  1982 to 2002
 
 
 
                          1982    1983    1984    1985    1986    1987    1988    1989
 
 
Midwest, total.........   69.4    69.3    68.4    66.9    66.9    67.3    67.5    67.7
 
   Less than 25 years..   21.7    20.3    19.3    17.8    16.7    16.0    16.1    16.5
   25 to 29 years......   45.1    44.5    42.9    40.3    40.0    40.4    40.5    38.9
   30 to 34 years......   62.5    62.9    60.6    58.9    59.2    58.3    59.1    59.4
   35 to 39 years......   74.9    72.9    71.4    70.7    70.2    69.4    68.6    69.7
   40 to 44 years......   78.7    78.6    77.5    75.7    75.2    75.6    76.8    76.9
   45 to 49 years......   81.2    80.6    80.0    78.8    79.2    79.5    79.6    79.1
   50 to 54 years......   83.9    83.1    82.8    81.2    81.3    82.2    81.3    82.0
   55 to 59 years......   84.4    84.4    84.1    83.7    84.5    83.7    81.9    82.1
   60 to 64 years......   83.0    83.8    83.4    82.1    82.5    84.3    83.9    83.4
   65 to 69 years......   83.4    83.3    83.6    82.2    82.0    81.4    82.0    82.3
   70 to 74 years......   78.7    78.9    78.5    78.7    79.5    79.3    79.1    79.4
   75 years and over...   74.5    74.6    74.0    69.2    69.4    70.8    71.2    71.6
 
     Less than 35 years   45.8    45.8    44.4    42.8    42.6    42.9    43.2    43.0
     35 to 44 years....   76.6    75.4    74.1    73.0    72.4    72.2    72.3    73.0
     45 to 54 years....   82.5    81.9    81.4    80.0    80.3    80.8    80.4    80.4
     55 to 64 years....   83.7    84.1    83.7    82.9    83.5    84.0    83.0    82.8
     65 years and over.   78.5    78.6    78.3    75.9    76.0    76.3    76.5    76.9
 
 
                          1990    1991    1992    1993   1993/r   1994    1995    1996
 
 
Midwest, total.........   67.5    67.2    67.2    67.4    67.1    67.7    69.2    70.6
 
   Less than 25 years..   16.5    17.5    16.2    14.9    14.7    16.4    18.2    20.0
   25 to 29 years......   38.6    37.2    37.6    38.4    38.2    39.1    40.5    41.0
   30 to 34 years......   57.1    56.8    56.6    57.3    57.1    57.2    60.0    61.3
   35 to 39 years......   69.6    68.4    68.3    67.8    67.6    67.0    68.8    69.6
   40 to 44 years......   76.1    74.2    73.5    74.2    73.9    74.1    75.7    75.8
   45 to 49 years......   78.1    78.6    78.7    79.3    79.2    79.2    79.9    80.6
   50 to 54 years......   82.7    79.2    79.8    82.0    82.1    82.0    81.4    82.7
   55 to 59 years......   82.8    84.0    83.2    82.0    82.2    81.7    83.7    85.0
   60 to 64 years......   82.9    83.4    84.2    84.3    84.4    84.2    82.7    83.9
   65 to 69 years......   82.1    83.1    82.7    82.7    82.9    83.4    83.6    85.0
   70 to 74 years......   79.2    78.6    77.5    79.4    79.4    81.6    82.8    84.3
   75 years and over...   71.3    71.6    72.0    71.9    72.0    72.2    74.0    75.2
 
     Less than 35 years   41.8    41.6    41.6    41.5    41.1    41.7    43.8    44.9
     35 to 44 years....   72.6    71.2    70.8    70.9    70.6    70.4    72.1    72.6
     45 to 54 years....   80.2    78.9    79.2    80.6    80.5    80.5    80.6    81.5
     55 to 64 years....   82.9    83.7    83.7    83.1    83.3    82.9    83.2    84.5
     65 years and over.   76.7    76.9    76.5    77.0    77.1    77.9    78.9    80.2
 
                          1997    1998    1999    2000    2001    2002
 
 
Midwest, total.........   70.5    71.1    71.7    72.5    73.1    73.1
 
   Less than 25 years..   19.5    20.6    22.4    24.8    24.6    25.5
   25 to 29 years......   42.8    43.3    44.4    45.7    46.0    47.4
   30 to 34 years......   60.0    62.9    63.2    64.3    63.9    63.6
   35 to 39 years......   70.6    71.4    71.6    72.6    74.3    72.6
   40 to 44 years......   76.4    76.1    76.1    76.9    76.6    78.1
   45 to 49 years......   79.6    78.8    81.2    80.4    81.0    80.5
   50 to 54 years......   82.8    82.7    82.1    83.4    82.7    83.1
   55 to 59 years......   84.6    85.1    84.0    83.6    85.3    84.5
   60 to 64 years......   83.8    85.4    84.4    83.2    84.0    86.4
   65 to 69 years......   84.7    84.6    86.0    86.6    87.0    85.8
   70 to 74 years......   84.0    84.0    84.7    84.6    85.8    85.0
   75 years and over...   75.2    75.2    77.6    78.9    79.4    79.6
 
     Less than 35 years   44.5    45.9    46.6    47.7    47.4    47.7
     35 to 44 years....   73.5    73.8    73.8    74.8    75.5    75.5
     45 to 54 years....   81.0    80.5    81.6    81.8    81.8    81.7
     55 to 64 years....   84.2    85.3    84.2    83.4    84.7    85.4
     65 years and over.   80.0    79.9    81.5    82.3    82.9    82.5
Table 17.  homeownership rates, interest rates interest rate no doc loan refinance refi self employed bad credit subprime impaired credit for the Midwest, by Age of Householder,
                  and for Married-couple Families:  1982 to 2002 - Continued
 
 
                          1982    1983    1984    1985    1986    1987    1988    1989
 
Midwest, total.........   69.4    69.3    68.4    66.9    66.9    67.3    67.5    67.7
 
Married couple families   82.3    82.3    82.0    81.3    81.9    82.0    82.7    82.9
   Less than 25 years..   36.6    34.7    35.2    32.5    30.9    31.9    32.6    32.3
   25 to 29 years......   60.2    58.9    59.1    57.6    57.7    55.8    58.3    56.8
   30 to 34 years......   77.6    77.5    75.4    74.6    75.2    73.9    73.7    75.4
   35 to 39 years......   87.1    85.1    83.8    83.8    83.4    82.6    83.1    83.6
   40 to 44 years......   88.3    87.6    88.2    87.2    87.5    87.7    88.2    88.1
   45 to 49 years......   90.2    90.9    90.1    89.4    89.3    90.5    91.0    90.0
   50 to 54 years......   91.2    90.8    92.0    90.7    91.6    91.4    90.1    91.3
   55 to 59 years......   92.8    92.4    91.7    91.4    92.6    92.7    92.1    92.2
   60 to 64 years......   91.1    92.3    92.0    90.3    91.8    93.8    93.3    93.6
   65 to 69 years......   92.0    92.0    93.0    92.3    92.9    92.1    92.7    92.9
   70 to 74 years......   88.9    90.5    89.5    89.9    91.1    91.2    91.8    92.0
   75 years and over...   87.1    87.7    87.2    85.4    86.3    87.9    88.3    87.7
 
     Less than 35 years   63.5    63.1    62.6    61.7    62.2    61.9    63.1    63.4
     35 to 44 years....   87.6    86.2    85.8    85.4    85.2    84.9    85.5    85.7
     45 to 54 years....   90.7    90.8    91.0    90.0    90.4    90.9    90.6    90.6
     55 to 64 years....   92.0    92.4    91.9    90.9    92.2    93.2    92.7    92.9
     65 years and over.   89.6    90.3    90.2    89.5    90.4    90.5    91.0    91.0
 
 
                          1990    1991    1992    1993   1993/r   1994    1995    1996
 
 
Midwest, total.........   67.5    67.2    67.2    67.4    67.1    67.7    69.2    70.6
 
Married couple families   82.5    82.7    83.2    83.7    83.5    83.7    84.9    85.6
   Less than 25 years..   32.8    33.9    33.4    31.6    31.6    33.1    35.6    34.3
   25 to 29 years......   56.2    55.8    57.1    57.8    57.4    57.7    60.1    61.8
   30 to 34 years......   73.7    73.6    74.1    75.7    75.3    75.1    76.2    76.8
   35 to 39 years......   83.2    82.5    82.9    83.0    82.9    82.5    83.3    84.2
   40 to 44 years......   88.8    87.0    87.2    87.5    87.4    86.7    89.6    89.3
   45 to 49 years......   89.3    89.8    89.7    89.2    89.1    90.4    91.6    91.9
   50 to 54 years......   91.9    89.5    90.1    92.6    92.6    92.1    92.3    92.2
   55 to 59 years......   91.5    92.4    91.6    92.5    92.5    92.0    93.0    94.0
   60 to 64 years......   93.3    92.9    92.6    92.5    92.4    92.5    92.7    92.6
   65 to 69 years......   92.4    94.0    94.4    94.2    94.2    94.6    93.3    93.7
   70 to 74 years......   90.3    90.7    92.2    92.6    92.5    94.1    94.3    93.3
   75 years and over...   87.0    88.3    89.7    89.6    89.7    89.5    89.5    89.8
 
     Less than 35 years   62.2    62.3    63.2    64.2    63.8    63.7    65.6    66.3
     35 to 44 years....   85.9    84.6    85.0    85.2    85.0    84.6    86.4    86.8
     45 to 54 years....   90.5    89.7    89.9    90.7    90.7    91.2    91.9    92.1
     55 to 64 years....   92.4    92.6    92.1    92.5    92.5    92.3    92.8    93.3
     65 years and over.   90.1    91.2    92.2    92.2    92.2    92.7    92.3    92.3
 
                          1997    1998    1999    2000    2001    2002
 
 
Midwest, total.........   70.5    71.1    71.7    72.5    73.1    73.1
 
Married couple families   85.9    87.0    87.5    87.7    88.1    88.6
   Less than 25 years..   37.0    43.5    42.7    43.1    43.8    47.2
   25 to 29 years......   62.0    64.1    66.2    66.1    67.5    69.3
   30 to 34 years......   77.9    80.1    80.2    81.7    80.2    79.9
   35 to 39 years......   84.7    85.7    85.7    86.5    86.9    86.6
   40 to 44 years......   88.9    89.5    90.5    90.1    90.1    90.6
   45 to 49 years......   91.6    91.3    92.7    90.9    91.7    92.6
   50 to 54 years......   92.6    92.7    92.2    93.5    93.7    94.2
   55 to 59 years......   93.4    95.1    93.4    92.8    94.3    94.4
   60 to 64 years......   93.5    95.2    94.5    93.1    93.5    95.0
   65 to 69 years......   94.7    94.2    94.9    95.5    95.3    95.5
   70 to 74 years......   93.3    92.9    94.2    94.6    93.8    95.1
   75 years and over...   89.6    89.8    91.8    92.5    92.4    90.8
 
     Less than 35 years   67.2    70.1    70.9    71.3    71.3    72.2
     35 to 44 years....   86.8    87.7    88.1    88.4    88.6    88.7
     45 to 54 years....   92.0    91.9    92.5    92.1    92.7    93.4
     55 to 64 years....   93.4    95.2    93.9    92.9    93.9    94.6
     65 years and over.   92.5    92.2    93.5    94.1    93.8    93.5
 
 
/r Revised.

Source: U.S. Census Bureau