Housing Vacancies and Homeownership
Annual Statistics: 2002
Table 12. homeownership rates, interest rates interest rate no doc loan refinance refi self employed bad credit subprime impaired credit by Area: 1960 to 2002
1960 1961 1962 1963 1964 1965 1966 1967 1968
United States............ 62.1 62.4 63.0 63.1 63.1 63.3 63.4 63.6 63.9
Inside Metropolitan Are (NA) (NA) (NA) (NA) (NA) 59.7 60.0 60.2 60.5
In central cities/1. (NA) (NA) (NA) (NA) (NA) 48.0 48.3 48.3 48.6
Not in central cities
(suburbs)/1.......... (NA) (NA) (NA) (NA) (NA) 72.0 72.0 71.6 71.8
Outside Metropolitan Ar (NA) (NA) (NA) (NA) (NA) 69.1 69.9 70.0 70.3
Northeast.............. 55.5 (NA) (NA) (NA) (NA) 57.7 57.7 58.1 59.1
Midwest................ 66.4 (NA) (NA) (NA) (NA) 68.6 68.5 68.7 68.9
South.................. 63.4 (NA) (NA) (NA) (NA) 64.4 65.3 65.1 65.0
West................... 62.2 (NA) (NA) (NA) (NA) 59.3 60.5 61.0 60.6
1969 1970 1971 1972 1973 1974 1975 1976 1977
United States............ 64.3 64.2 64.2 64.4 64.5 64.6 64.6 64.7 64.8
Inside Metropolitan Are 60.6 60.3 60.2 60.7 60.7 61.0 61.1 61.3 61.0
In central cities/1. 48.9 48.9 48.9 49.8 49.4 49.7 49.5 49.5 49.0
Not in central cities
(suburbs)/1.......... 71.6 70.6 70.2 70.6 70.9 70.9 70.9 71.0 70.8
Outside Metropolitan Ar 71.4 71.6 71.8 72.2 72.8 72.6 72.1 72.2 73.0
Northeast.............. 58.8 58.1 58.5 58.7 54.8 58.8 59.2 59.8 60.3
Midwest................ 69.7 69.5 69.4 69.3 70.5 70.4 70.2 69.7 69.4
South.................. 65.5 66.0 66.5 66.4 66.5 66.3 66.0 66.4 67.1
West................... 61.2 60.0 60.2 61.0 60.3 60.6 60.8 60.9 59.8
1978 1979 1980 1981 1982 1983 1984 1985 1986
United States............ 65.0 65.6 65.6 65.4 64.8 64.6 64.5 63.9 63.8
Inside Metropolitan Are 61.2 61.7 61.6 61.5 61.0 60.9 60.8 60.2 61.2
In central cities/1. 49.4 49.7 49.6 49.4 49.1 49.2 49.0 47.7 48.5
Not in central cities
(suburbs)/1.......... 70.7 71.2 70.8 70.8 70.0 69.8 69.7 69.1 70.8
Outside Metropolitan Ar 73.0 73.8 74.1 73.8 73.0 72.9 72.3 71.9 72.3
Northeast.............. 60.6 60.7 60.8 60.8 61.1 61.5 61.2 60.8 61.4
Midwest................ 69.3 69.6 69.8 69.7 69.4 69.3 68.4 66.9 66.9
South.................. 67.9 68.6 68.7 68.2 66.7 67.0 67.0 66.4 66.1
West................... 59.2 60.3 60.0 60.2 59.4 58.2 58.5 59.0 58.3
Table 12. homeownership rates, interest rates interest rate no doc loan refinance refi self employed bad credit subprime impaired credit by Area: 1960 to 2002
1987 1988 1989 1990 1991 1992 1993 1993/r 1994
United States............ 64.0 63.8 63.9 63.9 64.1 64.1 64.5 64.0 64.0
Inside Metropolitan Are 61.4 61.3 61.3 61.3 61.4 61.6 62.0 61.5 61.7
In central cities/1. 48.7 48.3 48.7 48.7 48.7 49.3 49.2 48.6 48.5
Not in central cities
(suburbs)/1.......... 70.8 70.6 70.2 70.1 70.2 70.1 70.7 70.3 70.3
Outside Metropolitan Ar 72.8 72.6 72.8 73.2 73.2 72.8 72.9 72.6 72.0
Northeast.............. 61.7 61.3 62.0 62.6 62.3 62.5 62.4 61.8 61.5
Midwest................ 67.3 67.5 67.7 67.5 67.2 67.2 67.4 67.1 67.7
South.................. 66.3 65.8 65.9 65.7 66.1 65.8 66.1 65.7 65.6
West................... 58.4 58.5 57.8 58.0 58.6 59.3 60.4 59.9 59.4
1995 1996 1997 1998 1999 2000 2001 2002
United States............ 64.7 65.4 65.7 66.3 66.8 67.4 67.8 67.9
Inside Metropolitan Are 62.7 63.4 63.7 64.2 64.7 65.5 66.1 66.1
In central cities/1. 49.5 49.7 49.9 50.0 50.4 51.4 51.9 51.8
Not in central cities
(suburbs)/1.......... 71.2 72.2 72.5 73.2 73.6 74.0 74.6 74.7
Outside Metropolitan Ar 72.7 73.5 73.7 74.7 75.4 75.2 75.0 75.3
Northeast.............. 62.0 62.2 62.4 62.6 63.1 63.4 63.7 64.3
Midwest................ 69.2 70.6 70.5 71.1 71.7 72.6 73.1 73.1
South.................. 66.7 67.5 68.0 68.6 69.1 69.6 69.8 69.7
West................... 59.2 59.2 59.6 60.5 60.9 61.7 62.6 62.5
Data from 1986 to 1994 are based on 1980 metropolitan/nonmetropolitan definitions,
while 1995 and later data are based on 1990 metropolitan/nonmetropolitan definitions.
See Source and Accuracy section for explanation.
NA Not available.
/r Revised.
/1 Rates for 1986 to 1994 are not comparable to earlier or later years. Rates for 1995 and late
are not directly comparable to earlier years. See Source and Accuracy section for explanation
Source: U.S. Census Bureau